| Item NO. /Specifications | S-100-3 | S-100-5 | S-100-7.5 | S-100-12 | S-100-15 | S-100-24 | S-100-27 | S-100-48 | 
                
                  | DC output voltage | 3V | 5V | 7.5V | 12V | 15V | 24V | 27V | 48V | 
                
                  | Output voltage error(Note: 2) | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 
                
                  | Rated output current | 20A | 20A | 13.6A | 8.5A | 6.7A | 4.5A | 3.7A | 2A | 
                
                  | Output current rage | 0-20A | 0-20A | 0-13.6A | 0-8.5A | 0-6.7A | 0-4.5A | 0-3.7A | 0-2A | 
                
                  | Wave and noise (Note: 3) | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 
                
                  | Inlet stability (Note: 4) | 0.5% | 0.5% | 0.5% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 
                
                  | Load stability (Note: 5) | 0.5% | 0.5% | 0.5% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 
                
                  | DC output power  | 60W | 100W | 102W | 102W | 100.5W | 108W | 99.9W | 96W | 
                
                  | Efficiency | 70% | 78% | 80% | 81% | 81% | 84% | 84% | 84% | 
                
                  | Adjustable range for DC voltage | 2.85-3.3V | 4.75-5.5V | 6.75-8.25V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V | 26-32V | 43.2-52.8V | 
                
                  | AC input voltage range | 85~132VAC/180~264VAC selected by switch 
                    47~63Hz; 240~370VDC | 
                
                  | Input current | 2.4A/115V 1.2A/230V | 
                
                  | AC Inrush current | Cold-start current 30A/115V 
                  60A/230V | 
                
                  | Leakage current | <1mA/240VAC | 
                
                  | Overload 
proctection
 | 105~150% | 105~150% | 150~200% | 105~150% | 105~150% | 105~150% | 105~150% | 105~150% | 
                
                  | Type: Output shutdown Reset: Recycle AC 
                    ON/OFF | 
                
                  | Over-voltage protection |  | 
                
                  | High-temperature protection |  | 
                
                  | Temperature coefficient | 0.03%/(0~50) | 
                
                  | Setup rise hold up time | 200ms, 50ms, 20ms | 
                
                  | Vibration | 10~500Hz, 2G 10min,/1 cycle, Period for 
                    60min, Each axes | 
                
                  | Withstand voltage | Input and output internal: 1.5KvAC, Input 
                    and enclosure: 1.5KvAC, Output and enclosure: 
                  0.5KvAC | 
                
                  | Isolation resistance | Input and output internal: Input and 
                    enclosure, Output and enclosure: 500VDC/100M | 
                
                  | Working temperature and hunmidity | -10~+60(Refer to output derating 
                    curve), 20%~90%RH
 | 
                
                  | Store temperature and humidity | -20℃~+85℃, 10%~95%RH | 
                
                  | Overall dimension | 1999838mm | 
                
                  | Weight | 0.65Kgs | 
                
                  | Safety standards | Meet UL 1012 requirement (Not apply for 
                    the mark) | 
                
                  | EMC standards | Meet FCC PART15J Conduction class 
                  B | 
                
                  |  | Note:1. The testing 
                    condition for the paramenter above is: 230VAC input, rated 
                    load, 25 70% RH.Humidity.
 2. Error.include the setting 
                    error,line stability and load stability.(Note:5)
 3. Wave 
                    test: adopting"A12" double wire for 20MHz, and 0.1 
                    UF&47UF capacitor short-circuit for interrupting.
 4. 
                    Inlet voltage stability test: when is over load, the lowest 
                    voltage of inlet is up to the highest voltage.
 5. Load 
                    stability test: The load is from 0% to 100%.
 |